About 1522 69 Street
Move in ready! This bi-level townhouse features a TOTAL of 3 bedrooms and 1.5 bathrooms, boasting over 1,200 sqft of total living space. Beautiful main floor with 9 ft VAULTED CEILING living room, large picture window for an abundance of natural light, dining room with an opening in the kitchen for more of an open concept feel. Kitchen with newer countertops/backsplash, newer hardware, all stainless steel appliances and a side pantry with barn door. Renovated 2-piece powder room next to your primary bedroom or office, completes this floor. Fully finished basement with an additional two large bedrooms, a renovated 4-piece bathroom and laundry room. UPGRADES: hot water tank (2019), fridge (2025) and washer (2022). Out front you have a fully fenced yard, stone patio and steps to your assigned surface stall. Close proximity to Millwoods Town Centre, LRT, schools, parks, many amenities and Anthony Henday.
Features of 1522 69 Street
MLS® # | E4451627 |
---|---|
Price | $184,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 688 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | 1522 69 Street |
---|---|
Area | Edmonton |
Subdivision | Menisa |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3R3 |
Amenities
Amenities | Parking-Visitor, Storage-In-Suite, Vaulted Ceiling |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $356 |
Listing Details
Office | Courtesy Of Tahnee Botten Of Schmidt Realty Group Inc |
---|