About 4210 47 Street
SIMPLY GORGEOUS! Fall in love with this beautifully maintained bi-level home located in the prestigious community of Southern Heights! This beauty offers an AMAZING OPEN DESIGN living-room with vaulted ceilings on the main floor, and over 1519 sq ft of total finished living space! Featuring a DREAM KITCHEN with beautiful cabinetry, high end appliances, large pantry, a HUGE CENTRE ISLAND, & OPEN CONCEPT lrg dining area. There are a total of 5 bdrms/3 bthrms in this well designed home with the HUGE PRIMARY BEDROOM having a large walk in closet, and a split 3 pce ensuite bathroom. This upper level is completed with two additional bedrooms, a 3 pce bath, and a lrg laundry room. The lower level boasts a LARGE REC ROOM with a wet bar, two additional bdrms, & a flex area that can be used as a gym, den or office area. Another 3 pce bath and utility room complete this area. Outside you will be amazed with the two-tiered deck w/built in storage on lower level, and beautifully landscaped yard great for entertaining
Features of 4210 47 Street
MLS® # | E4441390 |
---|---|
Price | $489,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,519 |
Acres | 0.00 |
Year Built | 2000 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 4210 47 Street |
---|---|
Area | Vegreville |
Subdivision | Vegreville |
City | Vegreville |
County | ALBERTA |
Province | AB |
Postal Code | T9C 1X1 |
Amenities
Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vaulted Ceiling, Vinyl Windows, Wet Bar |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, Water Conditioner, Window Coverings, Refrigerators-Two, Curtains and Blinds |
Heating | In Floor Heat System, See Remarks, Combination |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Level Land, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 7 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Leigh C Johnston Of Exp Realty |
---|