About 1304 Barnes Close
Welcome to this BEAUTIFULLY UPDATED 2-STOREY HOME on a quiet CORNER LOT in family-friendly BLACKMUD CREEK, close to parks, trails, schools & amenities! Offering approx. 1,718 SQ FT ABOVE GRADE, this bright home blends MODERN UPGRADES with FUNCTIONAL LIVING. The main floor features living room, dining area, updated kitchen with pantry, QUARTZ COUNTERTOPS & NEW SINKS, laundry and 2PC BATH. VINYL FLOORING THROUGHOUT (2024) adds style and easy maintenance. Upstairs offers 3 GENEROUS BEDROOMS, including a primary with WALK-IN CLOSET & PRIVATE 4PC ENSUITE, another full bath and LARGE BONUS/FAMILY ROOM filled with natural light. The FULLY FINISHED BASEMENT offers a SECOND KITCHEN, bedroom, 3PC BATH, rec room & laundry area, with access from the ATTACHED GARAGE—ideal for extended family or guests. Major updates include a NEW ROOF (2026), HEAT PUMP/AC (2026) & INSULATED GARAGE (2024). Enjoy a LARGE PRIVATE BACKYARD with NO SIDE NEIGHBOUR, plus quick access to SOUTH COMMON, ANTHONY HENDAY & major commuter routes!
Features of 1304 Barnes Close
| MLS® # | E4512444 |
|---|---|
| Price | $614,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,718 |
| Acres | 0.10 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1304 Barnes Close |
|---|---|
| Area | Edmonton |
| Subdivision | Blackmud Creek |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1E5 |
Amenities
| Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, Vinyl Windows, See Remarks |
|---|---|
| Features | Carbon Monoxide Detectors,Deck,Detectors Smoke,Vinyl Windows,See Remarks |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Microwave Hood Fan, Oven-Microwave, Stacked Washer/Dryer, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner, Mantel |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Delaney Robitaille Of Exp Realty |
|---|
