About 404 5510 Schonsee Drive
Stunning in Schonsee! This exquisite 4th-floor gem is a gorgeous (2) two-bedroom, (2) two-bathroom condominium boasting spectacular views!! It features 9' ceilings, sound-reducing, waterproof cork flooring, a superb layout, and gorgeous feature walls in the living room and primary bedroom. Over $9,000 in upgrades were completed at the time of original purchase. Finishes include quartz kitchen countertops, stainless steel appliances, and raised cabinetry. More recently, a new dishwasher and dryer have been added. Additional upgrades include fresh paint and modern fixtures! Enjoy convenient stairwell access directly down to your energized exterior surface parking stall (valued at over $6,000). Plus, there's a titled underground parking stall with storage locker! Ideal for a small family, first-time buyers, or investors. Close to all amenities, including schools, shopping, transit, and major roadways. This property is priced below market value, so you can move in and start enjoying your new home right away!!
Features of 404 5510 Schonsee Drive
| MLS® # | E4511299 |
|---|---|
| Price | $221,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 853 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 404 5510 Schonsee Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Schonsee |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0N9 |
Amenities
| Amenities | Deck, Exercise Room, Recreation Room/Centre, Security Door, Social Rooms, Storage-In-Suite, Storage-Locker Room |
|---|---|
| Parking Spaces | 2 |
| Parking | Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | LagoLindo/BspGreschuk |
|---|---|
| Middle | FloHallock/St JohnBosco |
| High | O'Leary/MELaZerte |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $512 |
Listing Details
| Office | Courtesy Of Guy Pelletier Of Century 21 Reward Realty |
|---|
