About 18703 57 Avenue
Welcome to this well-maintained 4-level split in Jamieson Place! Offering more space than you might expect, this home features 3 bedrooms, 2 full bathrooms and four finished levels. The bright main floor includes a comfortable living room, dining area and updated kitchen with white cabinetry, modern backsplash and plenty of storage. Upstairs, you’ll find two bedrooms and a 4-piece bathroom. The lower levels provide a spacious family room with a wood-burning fireplace, an additional full bathroom, a third bedroom and flexible space to suit your needs. Outside, enjoy a fenced yard, side deck and double detached garage. Conveniently located near schools, playgrounds, shopping and public transportation, this is a great opportunity to own an affordable home in West Edmonton!
Features of 18703 57 Avenue
| MLS® # | E4507613 |
|---|---|
| Price | $349,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 856 |
| Acres | 0.06 |
| Year Built | 1987 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 18703 57 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Jamieson Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2A6 |
Amenities
| Amenities | On Street Parking, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fraser Chapman Of Real Broker |
|---|
