About 3015 37 Street
Welcome to this solid 1,700 sqft bi-level in the family-friendly Bisset neighbourhood offering great value and plenty of space for a growing family. The main floor features 3 bedrooms, 2 bathrooms, two living areas, and a functional kitchen and dining area, while the basement includes a separate entrance, 3 additional bedrooms, 1 bathroom, a second kitchen, and a living room- Ideal for extended family or additional living space. A double attached front garage and driveway provide ample parking and storage, while the huge backyard with rear deck and lane access offers plenty of room to relax or entertain. Located directly across from Bisset School and a large park, this home provides convenient access to green space, shopping, transit, and major routes for easy commuting.
Features of 3015 37 Street
| MLS® # | E4507008 |
|---|---|
| Price | $534,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,705 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3015 37 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bisset |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5R1 |
Amenities
| Amenities | Deck, Hot Water Natural Gas |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kani Sharma Of Royal Lepage Arteam Realty |
|---|
