About 11220 84 Street
Welcome to this charming and thoughtfully updated home, an affordable opportunity to own a single-family home, ideal for first-time buyers or investors! Ideally located just steps from the LRT. The main level offers 2 bedrooms and a full bathroom, while the professionally developed basement features an additional bedroom, full bathroom, and flexible living space. The kitchen was updated in 2016, along with several important improvements over the years, including an upgraded electrical panel (2003), hot water tank (2015), furnace (2016), sump pump (2020), roof (2021), and siding (2024). Outside, enjoy a fully fenced yard, rear parking pad, and separate storage space with potential for a small workshop, ideal for tools, hobbies, or projects. A convenient and versatile property offering great value and easy access to transit, shopping, and downtown!
Features of 11220 84 Street
| MLS® # | E4505825 |
|---|---|
| Price | $234,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 560 |
| Acres | 0.09 |
| Year Built | 1945 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11220 84 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3A9 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking | Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Lot Description | 0.09 acres |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Laura Zuluaga Escobar Of Real Broker |
|---|
