About 12640 71 Street
INVESTOR ALERT!!! This 35' x 120' lot in Balwin is just itching for an upgrade. Situated on a quiet tree lined block and zoned for multi-family redevelopment ~ the options are here! So! What would you build here? A large single family with a rooftop patio to enjoy the West facing evening sun exposure? Or maybe you would design a modern front back duplex with basement suites that would generate rental income. With parks, schools, public transportation and shopping near by this neighborhood has plenty to offer regardless of what you build. Wide residential roads are perfect for extra parking, mature trees give the community character and the neighbors will love you for uplifting the block aesthetic. Be the hero & build some beautiful here! Welcome to Balwin & Welcome to your future vision.
Features of 12640 71 Street
| MLS® # | E4466725 |
|---|---|
| Price | $197,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 525 |
| Acres | 0.00 |
| Year Built | 1935 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12640 71 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Balwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5V 0L9 |
Amenities
| Amenities | On Street Parking, See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Picnic Area, Playground Nearby, Public Transportation, Schools, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lauren K Hunt Of RE/MAX River City |
|---|
