About 9544 154 Street
Welcome to this stunning 2-storey home with TRIPLE CAR GARAGE +10 car parking, offering nearly 3,100 sq ft of luxurious living space, located just minutes from Downtown Edmonton and West Edmonton Mall. This spacious home features 7 bedrooms and 4.5 full bathrooms, perfect for large or extended families. A grand foyer and curved staircase create a striking first impression with an open-to-below design that elevates the space. The main floor offers two living areas, two dinning areas, a den, engineered hardwood, upgraded tile flooring, a gourmet kitchen with quartz countertops, gas stove, SS appliances, and a spice kitchen, Two furnaces, water softner. Upstairs, you’ll find 4 large bedrooms all attached to 3 full bathrooms, including a massive primary suite with a luxurious 5-piece ensuite. The fully finished basement features a Separate Entrance, second kitchen, 3 bedrooms, a 3-piece bath, and a spacious living room.
Features of 9544 154 Street
| MLS® # | E4466630 |
|---|---|
| Price | $940,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9544 154 Street |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2E9 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Detectors Smoke, Gazebo, No Animal Home, No Smoking Home, Parking-Extra, See Remarks, Vacuum System-Roughed-In |
|---|---|
| Parking | RV Parking, Triple Garage Detached, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Stove-Gas, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 24th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pushpinder Brar And Prince Gill Of MaxWell Polaris |
|---|
