About 3072 Paisley Green Green
IMMACULATE 1,477 sq ft 2-Storey JAYMAN built home (NO CONDO FEES). Original Owner. Designed with style and comfort in mind, it features CENTRAL A/C and brand new carpet on the stairs and upper level. The open-concept main floor is ideal for entertaining, showcasing a chef’s kitchen with ceiling-height cabinetry, quartz countertops, stainless steel appliances, and a large peninsula island. The bright great room with luxury vinyl plank flows into a spacious dining area. Upstairs offers a relaxing primary suite with full ensuite, two additional bedrooms, and a 4-pc bath. The fully finished basement by JAYMAN includes a guest room, full bath, and family room. Steps from ponds, parks, trails, and ravine, and just minutes to shopping and transit. Don't miss out!
Features of 3072 Paisley Green Green
| MLS® # | E4464054 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,477 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3072 Paisley Green Green |
|---|---|
| Area | Edmonton |
| Subdivision | Paisley |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2X1 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Martin Zhang Of MaxWell Polaris |
|---|
