About 4879 Kinney Road
An exceptional INVESTMENT and LIFESTYLE opportunity is available in the Keswick Landing community. This impeccable 2022 Jayman-built home combines premium suburban living with a strategic financial advantage, featuring a LEGAL BASEMENT SUITE that serves as an ideal mortgage helper. The home itself is appointed with an open-concept layout under 9' ceilings, a chef's quartz kitchen with an extended island and walk-through pantry, and a spacious main-floor bedroom and full bathroom. The upper level boasts a bonus room and a luxurious primary suite with a walk-in closet. The newly developed two-bedroom legal basement suite offers excellent potential for both long-term and short-term rental opportunities. Enhanced by modern features like solar panels and an electric car charging outlet, the property also offers a professionally landscaped backyard with an expansive deck that backs onto walking trails. Its prime location is near Joey Moss School, Currents of Windermere, and major transportation routes.
Features of 4879 Kinney Road
| MLS® # | E4461852 |
|---|---|
| Price | $659,800 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,886 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4879 Kinney Road |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5G3 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Patio, See Remarks, Solar Equipment |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Opener, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
|---|
