About 9115 79 Street
Welcome to this beautifully upgraded home in the sought-after community of Holyrood. Located just minutes from the river valley, downtown, and top-rated schools, offering the perfect blend of community, convenience, and charm. | Pride of ownership is evident in continued high-value upgrades! | Upstairs offers a bright, open-concept kitchen, living, and dining areas - creating a welcoming space perfect for family and friends. Massive primary suite with private bathroom, 2 more spacious bedrooms, and 1 bath complete the main floor, providing comfort and functionality for everyday living. The fully renovated lower level boasts an in-law suite with a modern kitchen, 2 beds, 1 bath, egress windows, a cozy living room, and roughed-in laundry. Ideal for extended family, guests, or added flexibility. Step outside to a massive, landscaped yard designed for relaxation and entertaining with new concrete work, deck, privacy fencing, and two patio areas - your own private retreat in the city!
Open House
| Sun, Oct 26 | 12:00 PM - 04:00 PM |
|---|
Features of 9115 79 Street
| MLS® # | E4461758 |
|---|---|
| Price | $572,500 |
| Lease Rate | $15 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,438 |
| Acres | 0.00 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9115 79 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Holyrood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 2R3 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Dog Run-Fenced In, Exercise Room, Exterior Walls- 2"x6", Front Porch, Hot Water Natural Gas, No Animal Home, No Smoking Home, Patio, Smart/Program. Thermostat, R.V. Storage, Skylight, Vinyl Windows |
|---|---|
| Parking Spaces | 5 |
| Parking | 2 Outdoor Stalls, Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Freezer, Garage Control, Garage Opener, Garburator, Hood Fan, Stacked Washer/Dryer, Window Coverings, See Remarks, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Paved Lane, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeffrey LeHoux Of Exp Realty |
|---|
