About 4704 47 Avenue
A GREAT FIRST TIME HOME OR A FANTASTIC RENTAL PROPERTY!!. Situated on a large Corner lot this 2 bedroom bungalow has so much potential. Main kitchen has plenty of cabinet space and room for the table. The living room is huge and ready for the family! there is a 4pc bathroom between the two bedrooms. There is a front covered porch for all the boots and extra storage and the back porch leads unto the basement and faces the fully fenced back yard with small garage/workshop and one shed. all this in Redwater!! Close to parks , shopping and school ... yes, it needs some love... but at this price you cant go wrong.
Features of 4704 47 Avenue
| MLS® # | E4459991 |
|---|---|
| Price | $159,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 897 |
| Acres | 0.00 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4704 47 Avenue |
|---|---|
| Area | Redwater |
| Subdivision | Redwater |
| City | Redwater |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 2W0 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Laura M Danilak Of RE/MAX Elite |
|---|
