About 11945 80 Street
Front and back duplex in Eastwood ideal for extended or multi-family living. Each main floor features 3 bedrooms, open-concept living, updated kitchen, and private entrance. Each basement includes 1 bedroom, bathroom, kitchenette and its own entry. Shingles replaced in 2023. Well-suited for multi-family living or long-term holding. Located on a quiet tree-lined street close to schools, shopping, and the 118 Avenue Arts & Business District.
Features of 11945 80 Street
| MLS® # | E4459229 |
|---|---|
| Price | $620,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 2,292 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Duplex Front and Back |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11945 80 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Eastwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 2N8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Microwave Hood Fan, Stacked Washer/Dryer, Storage Shed, Washer, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Level Land, Playground Nearby, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Delton |
|---|---|
| Middle | Spruce Avenue |
| High | Eastglen |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David H Luong Of Exp Realty |
|---|
