About 16920 110 Street
This 1200 sq ft bungalow is tucked away on a quiet street in North Edmonton. Offering 3+2 bedrooms and 2.5 bathrooms, this home is perfect for families of all sizes. The bright kitchen features timeless oak cabinets, stainless steel appliances, and a functional layout. Updates include vinyl plank flooring, newer windows, replaced siding, a newer hot water tank, and central A/C for year-round comfort. The fully finished basement adds plenty of living space with 2 additional bedrooms, a large rec room, and a full bathroom. Outside you’ll find a 23x23 double detached garage and a low-maintenance yard. Conveniently located near schools, parks, shopping, and transit, this move-in-ready home has everything you and your family need.
Features of 16920 110 Street
| MLS® # | E4457098 |
|---|---|
| Price | $400,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,199 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 16920 110 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Baturyn |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 2N8 |
Amenities
| Amenities | Air Conditioner, Hot Water Natural Gas |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
|---|
