About 7204 Cardinal Way
Welcome the much sought-after Chappelle community. It is known as a family friendly community complete with parks, schools, public transportation, shopping, dining and more! On the main floor you will find the open concept kitchen/living area to be bright and open. The kitchen offers plenty of cupboard and counter space, perfect for entertaining. Off the kitchen is where there is access to a private yard and a detached FOUR car garage! Upstairs you will find three well sized bdrms. You will love the ensuite and walk-in closet in the master bdrm! The basement has a one bdrm completely self contained legal suite. Perfect as a mortgage helper!
Features of 7204 Cardinal Way
| MLS® # | E4452502 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,442 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7204 Cardinal Way |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2Y5 |
Amenities
| Amenities | Deck, Detectors Smoke, No Smoking Home |
|---|---|
| Parking | Quad or More Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Asphalt, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Heather Billington Of Professional Realty Group |
|---|
