About 1606 Adamson Close
This immaculate, exceptionally clean 2-storey offers over 3600 sqft of beautifully finished living space & shines with pride of ownership. Step inside to soaring 18’ ceilings, a striking stone fireplace, Jatoba hardwood floors, granite throughout, in-floor heating & central A/C. The kitchen has a walk-thru pantry, built-in stainless appliances & was fully upgraded recently w/ refinished cabinets, new backsplash, new sink, new fridge, new dishwasher & new cooktop. Upstairs, find an expansive primary suite w/ 2-way fireplace, Jacuzzi tub, private balcony & huge walk-in closet. The basement is bright & finished w/ large windows, a 4th bedroom, family room, exercise space & full bath. The main floor den/guest bedroom adds flexibility. But the real showstopper? A massive, heated, triple garage w/ dual floor drains & so much space you can easily walk between vehicles—truly rare! Quiet cul-de-sac near ravine trails, zero-maintenance deck, stamped concrete & professional landscaping.
Features of 1606 Adamson Close
| MLS® # | E4452295 | 
|---|---|
| Price | $930,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,508 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1606 Adamson Close | 
|---|---|
| Area | Edmonton | 
| Subdivision | Allard | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 0V5 | 
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, No Smoking Home | 
|---|---|
| Parking | Heated, Insulated, Over Sized, Triple Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings, Garage Heater | 
| Heating | Forced Air-1, In Floor Heat System, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Direct Vent | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Landscaped, Park/Reserve, Private Setting, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Dr. Lila Fahlman School | 
|---|---|
| Middle | Dr. Lila Fahlman School | 
| High | Dr. Anne Anderson School | 
Additional Information
| Date Listed | August 10th, 2025 | 
|---|---|
| Days on Market | 82 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Dan Royer Of Initia Real Estate | 
|---|

