About 8072 Kiriak Link Li
Beautiful, brand new, and modern-designed home with LEGAL BASEMENT SUITE in KESWICK! The main floor offers a great room, nook area, den, full bathroom, and kitchen with light dual-tone cabinets to the ceilings and quartz countertops. The main floor offers an open concept layout with upgraded light fixtures, MDF shelving, built-in fireplace. Upper level comes with a bonus room, 3 bedrooms, 2 full bathrooms, and a balcony to sit and relax! This unique total 2544 sq ft house has a separate side entrance to LEGAL BASEMENT SUITE built by builder, suitable for bigger families or to help with the mortgage! The basement suite includes a kitchen, laundry, 1 bedroom, 1 den, and a rec area. House has been already landscaped and with rear double attached garage.
Features of 8072 Kiriak Link Li
| MLS® # | E4449566 | 
|---|---|
| Price | $585,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 1,793 | 
| Acres | 0.00 | 
| Year Built | 2022 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 8072 Kiriak Link Li | 
|---|---|
| Area | Edmonton | 
| Subdivision | Keswick | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 4V2 | 
Amenities
| Amenities | Detectors Smoke, Hot Water Natural Gas | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Microwave Hood Fan | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Commercial, Golf Nearby, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | July 24th, 2025 | 
|---|---|
| Days on Market | 99 | 
| Zoning | Zone 56 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Mandeep Minhas And Amrit Khella Of MaxWell Polaris | 
|---|

