About 104 10415 93 Street
This TWO bedroom corner unit close to downtown and steps from the River Valley gets great natural light with north and south windows. The unit has been nicely updated through the years, and most recent improvements include new paint, baseboards and new dishwasher. The building itself has been beautifully mainained inside and out and it shows! Building upgrades over the years include roof, windows and balconies, boiler system, interior paint/trim, and more! For those with furry family members, this building is PET FRIENDLY!
Features of 104 10415 93 Street
MLS® # | E4433428 |
---|---|
Price | $85,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 701 |
Acres | 0.00 |
Year Built | 1970 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 104 10415 93 Street |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1X5 |
Amenities
Amenities | On Street Parking, Security Door |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
---|---|
Heating | Baseboard, Hot Water, Natural Gas, Water |
Fireplace | No |
# of Stories | 3 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Brick, Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation |
Roof | EPDM Membrane |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $660 |
Listing Details
Office | Courtesy Of Amy Stewart Of Schmidt Realty Group Inc |
---|