About 5134 47 Avenue Sw
Welcome to this charming bungalow, perfect for first-time buyers or savvy investors! This spacious home offers 1,300 sq. ft. of comfortable living space, featuring 4 bedrooms and 3 bathrooms to accommodate family and guests. Recent upgrades, including a new water tank (2021), furnace (2014), and shingles (2022), bring peace of mind for years to come. The main floor boasts a bright living area and kitchen, while the partially finished basement awaits your personal touch—an ideal opportunity to add your own style and value. Step outside to enjoy a fully fenced backyard, perfect for evenings spent with family and friends. With a little TLC, this home could be transformed into your ideal residence or investment. Don’t miss out on this affordable gem!
Features of 5134 47 Avenue Sw
| MLS® # | E4428506 |
|---|---|
| Price | $220,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5134 47 Avenue Sw |
|---|---|
| Area | St. Paul Town |
| Subdivision | St. Paul Town |
| City | St. Paul Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3A4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 1st, 2025 |
|---|---|
| Days on Market | 209 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Maria D Ramirez Of Century 21 Smart Realty |
|---|
